Cyprus REFERENCES - Industrial Effluent Treatment Plants
| Location | Project | Size
(PE) |
Capacity
(m3/d) |
Completion
Date |
|---|---|---|---|---|
| 179. Limassol | Pitsillides Tannery | 1846 | 12/1981 | |
| 180. Limassol | Christis Dairy Farm | 5540 | 08/1985 | |
| 181. Nicosia | Charalambides Dairies | 5308 | 06/1987 | |
| 182. Limassol | Limassol Ypsonas Industrial Estate | 1956 | 09/1989 | |
| 183. Nicosia | Coca – Cola Co. Ltd. | 4862 | 11/1989 | |
| 184. Limassol | Kean Soft Drinks | 2400 | 06/1990 | |
| 185. Larnaca | Alpha Knitting & Finishing Factory Ltd. | 923 | 08/1990 | |
| 186. Limassol | Corina Snacks Ltd. | 115 | 02/1996 | |
| 187. Larnaca | Labrianides Bros | 30 | 11/1996 | |
| 188. Limassol | Keo Water Battling Factory ? Kakopetria | 50 | 1995 | |
| 189. Limassol | Gregoriou Allantica | 320 | 10/1999 | |
| 190. Nicosia | Photos Photiades Breweries Ltd | 23300 | 700 | 04/2001 |
| 191. Limassol | Christis Dairies | 15000 | 400 | 2002 |
| 192. Nicosia | Englezakis Ostrich Farms | 2 500 | 60 | 2002 |
Navigation
News
PELENDRI, LIMASSOL S.T.P.
On June 17th 2007 HYDROTECH Ltd., completed the design, installation and construction of the Sewage Treatment Plant and Pumping Station for Pelendri community.
17/6/2007 more information >>
15 anniversary of HYDROTECH, a. s.
HYDROTECH, a. s. celebrated 15th anniversary of the establishment of the company on April 4, 2006.
4/4/2006 more information >>
HYDROTECH s. r. o.
and
HYDROTECH, a. s.
represent following companies in the Czech and Slovak Republic:
