Skip navigation
You are here: Home > Czech Republic REFERENCES - Municipal Wastewater Treatment Plants
 

Czech Republic REFERENCES - Municipal Wastewater Treatment Plants

<< back to previous page mapa

Project Investor Size
(PE)
Capacity
(m3/d)
Completion
Date
1. Černá v Pošumaví Municipal Authorities 3 000 636 10/1993
2. Ohrobec u Prahy Municipal Authorities 750 150 06/1994
3. Únanov Municipal Authorities 1 100 275 06/1994
4. Nové Zámky – ÚSP a VÚ Institute of Social Care 500 87 06/1994
5. Střelské Hoštice Municipal Authorities 1 300 325 10/1994
6. Senohraby Municipal Authorities 1 200 280 10/1994
7. Šumná – Štítary Municipal Authorities 2 750 590 12/1994
8. Jevišovka Municipal Authorities 540 90 04/1995
9. Mohelno Municipal Authorities 1 650 225 04/1995
10. Praha – Jenerálka International Baptistic Theological Seminary 350 250 08/1995
11. Suchdol nad Lužnicí Municipal Authorities 4 800 875 09/1995
12. Boží Dar Municipal Authorities 2 400 527 10/1995
13. Sedlec Municipal Authorities 350 170 10/1995
14. Černovice Municipal Authorities 6 000 1 035 12/1995
15. Poniklá Municipal Authorities 940 150 01/1996
16. Moravský Krumlov – Rakšice Municipal Authorities 1 875 420 08/1996
17. Korunní Kyselka Bottling of mineral water 580 207 08/1996
18. Tušimice I. Power plant Tušimice 420 250 08/1996
19. Jeseník Jesenická vodohosp. spol.     08/1996
20. Průhonice Municipal Authorities 3 500 800 08/1996
21. Přáslavice VÚSS Olomouc 4 050 675 11/1996
22. Kocourovec Municipal Authorities 250 30 11/1996
23. Hevlín – Duty Free areál DLD Trading Company, export-import s.r.o. Brno 500 60 12/1996
24. Topolná Municipal Authorities 1 690 332 12/1996
25. Bělá nad Radbuzou Municipal Authorities 2 300 460 01/1997
26. Ostrožská Nová Ves Municipal Authorities 4 200 1 000 02/1997
27. Kostomlaty nad Labem Municipal Authorities 2 000 330 05/1997
28. Budyně nad Ohří Municipal Authorities 3 000 697 05/1997
29. Lipno Municipal Authorities 6 000 1 600 06/1997
30. Dolní Rychnov, I.linka Municipal Authorities 1 500 250 07/1997
31. Nová Ves pod Pleší Municipal Authorities 2 000 364 07/1997
32. Sobín – I.linka BČOV Municipal Authorities 520 94 01/1998
33. Moravský Krumlov – Zámecká Municipal Authorities 5 000 844 03/1998
34. Horka Municipal Authorities 1 100 155 03/1998
35. Holyně Municipal Authorities 500 100 05/1998
36. Mratín Municipal Authorities 1 200 180 05/1998
37. Dolní Rychnov, II.linka Municipal Authorities 750 125 06/1998
38. Bělkovice – Lašťany Municipal Authorities 2 000 300 07/1998
39. Přáslavice Municipal Authorities 1 300 295 09/1998
40. Slatinice Municipal Authorities 1 500 300 10/1998
41. Lhota u Kladna Municipal Authorities 666 133 03/1999
42. Lužná u Rakovníka Municipal Authorities 3 000 612 07/1999
43. Olešnice Municipal Authorities 4 515 676 08/1999
44. Hevlín Municipal Authorities 1 700 260 09/1999
45. Šatov Municipal Authorities 3 000 612 09/1999
46. Tavíkovice Municipal Authorities 390 55 10/1999
47. Úvaly u Prahy Municipal Authorities 6 000 1 620 10/1999
48. Kocanda Osnice Municipal Authorities 2 500 375 10/1999
49. Slatinice, II.linka Municipal Authorities 3 000 300 10/1999
50. Průhonice, III. a IV.linka Municipal Authorities 7 000   11/1999
51. Horka, II.linka Municipal Authorities 2 200 350 12/1999
52. Horní Počernice – Svépravice Magistrát města Prahy 11 000 2 000 12/1999
53. Ohrobec u Prahy, II.linka Municipal Authorities 800 150 04/2000
54. Miškovice Magistrát města Prahy 21 000 10 500 06/2000
55. Hevlín, II.linka Municipal Authorities 1 770 260 08/2000
56. Majetín Municipal Authorities 1 300 300 10/2000
57. Líšnice Municipal Authorities 650 133 10/2000
58. Vranovice Municipal Authorities 2 500 397 11/2000
59. Jinočany Municipal Authorities 700 112 11/2000
60. Průhonice Municipal Authorities 7 000 1 200 12/2000
61. Úvaly u Prahy Municipal Authorities 6 000 1 620 01/2001
62. Nové Strašecí Municipal Authorities 5 500 1 170 02/2001
63. Kyšice Municipal Authorities 5 000 257 11/2001
64. Pelhřimov Municipal Authorities     12/2001
65. Dobrovíz, I.linka Municipal Authorities 600 89 12/2001
66. Kvasice Municipal Authorities 3 470 599 12/2001
67. Vinoř Municipal Authorities 6 000 1 400 04/2002
68. Praha – Ruzyně Česká správa letišť   192 07/2002
69. Mladá Boleslav VaK Mladá Boleslav   13 328 10/2002
70. Dolní Chabry Municipal Authorities 4 950 1 080 11/2002
71. Jaroslavice Municipal Authorities 3 405 409 11/2002
72. Jirny Municipal Authorities 3 000 453 11/2002
73. Ostrá Municipal Authorities 575 100 11/2002
74. Brandýsek Municipal Authorities 2 200 396 11/2002
75. Sobín – II.linka BČOV Pražská vodohospodářská společnost, a.s. 900 130 06/2003
76. Zdiměřice Municipal Authorities 2 100 336 08/2003
77. Mratín – II.linka Municipal Authorities 2 000 240 09/2003
78. Miškovice Magistrát města Prahy     09/2003
79. Mratín – čerpací stanice Municipal Authorities     10/2003
80. Jaroslavice Municipal Authorities 3 405 409 12/2003
81. Hostouň Municipal Authorities 2 050 293 12/2003
82. Horka nad Moravou Municipal Authorities 3 045 435 04/2004
83. Měřín Vojenská lázeňská a rekreační zařízení, p.o. 1 150 208 06/2004
84. Bratronice, Běleč, Dolní Bezděkov Svazek obcí mikroregionu Bratronicko 2 100 356 09/2004
85. Kojetín VaK Přerov a.s. 5 833 2 321 09/2004
86. Mladá Boleslav Municipal Authorities     11/2004
87. Mratín – intenzifikace Municipal Authorities 1 600 240 12/2004
88. Starý Plzenec Municipal Authorities 3 900 668 12/2004
89. Vranovice – II.linka Municipal Authorities 1 250 198 12/2004
90. CZ Namar CZ – Namar Internacional s.r.o. 2 500 600 12/2004
91. Svépravice Pražské vodovody a kanalizace a.s. 11 000 2 625 01/2005
92. Újezd nad Lesy Magistrát města Prahy 14 000 2 800 06/2005
93. Medlov – hotel S.O.M. Praha s.r.o. 290 62 06/2005
94. Velké Březno Municipal Authorities     07/2005
95. Kbely Magistrát města Prahy     10/2005
96. Hořín – Brozánky Municipal Authorities 1 400 182 11/2005
97. Mikulášovice Municipal Authorities 2 000 496 11/2005
98. Tuháň – Kly Municipal Authorities 1 600 240 11/2005
99. Komorní Lhotka Municipal Authorities 1 135 182 11/2005
100. Kostelec nad Černými Lesy Municipal Authorities 3 000 576 12/2005
101. Sokoleč, Pňov-Předhradí, Klipec a Oseček Svazek obcí Jižní Polabí 1 650 218 12/2005
102. Jinočany – II.linka Municipal Authorities 1 400 224 12/2005
103. Zbraslav Municipal Authorities     12/2005
104. Prosečnice nad Sázavou Fakultní Thomayerova nemocnice 1 333 100 01/2006
105. Špindlerův Mlýn Municipal Authorities 15 000 3 100 2006
106. Březiněves Municipal Authorities     2006
107. Knovíz Municipal Authorities 600 141 2006
108. Jesenice Municipal Authorities 4 000 666 10/2007
109. Nebušice Municipal Authorities 260 550 10/2007
110. Dobrovíz – intensification Municipal Authorities 1 200 144 03/2008
111. Jesenice Municipal Authorities 7 500 1 350 01/2010
112. Kocanda Osnice – intensification Municipal Authorities 1 500 210 01/2010
113. Lužná u Rakovníka – mechanical pretreatment Municipal Authorities     07/2010
114. Průhonice – sedimentation tanks Municipal Authorities     02/2010
115. Rakovník – scraper equipment Municipal Authorities     06/2010
116. Vinoř – intensification BENUGA s.r.o. 6 000 1 796 07/2010
117. Třeboň – sedimentation tanks Municipal Authorities     10/2010

<< back to previous page

News

Vypsat všechny novinky


PELENDRI, LIMASSOL S.T.P.

On June 17th 2007 HYDROTECH Ltd., completed the design, installation and construction of the Sewage Treatment Plant and Pumping Station for Pelendri community.

17/6/2007   more information >>


15 anniversary of HYDROTECH, a. s.

HYDROTECH, a. s. celebrated 15th anniversary of the establishment of the company on April 4, 2006.

4/4/2006   more information >>

 
HYDROTECH s. r. o.

and

HYDROTECH, a. s.

represent following companies in the Czech and Slovak Republic: