Romanian REFERENCES - Industrial Treatment Plants
| Project | Location | COD Cr
(kg/day) |
Capacity
(m3/day) |
Finishing
date |
|---|---|---|---|---|
| 1. SC OMEGA INVEST SRL Meat processing factory | Busteni Jud. Prahova | 146 | 80 | In construction |
| 2. SC GEPETO IMPEX SA Meat processing factory | Constanta Jud. Constanta | 225 | 150 | In construction |
| 3.SC INTERBREW EFES BREWERY SA Brewery | Ploiesti Jud. Prahova | 33350 | 10260 | In construction |
| 4.SC AGRO NUTRISCO IMPEX SRL Poultry slaughterhouse | Mihailesti Jud. Giurgiu | 2360 | 800 | In construction |
| 5.SC LACTO SOLOMONESCU SRLMilk processing factory | Miron Costin Jud. Suceava | 1261 | 100 | In construction |
| 6. SC COSM – FAN CARMANGERIE SRL Meat processing factory | Sanicoara Jud. Cluj | 125 | 50 | In construction |
| 7. SC FRIGORIFER SA Freegen fruits and vegetables | Tulcea Jud. Tulcea | 1500 | 150 | In construction |
| 8. SC MYCMAT CON SRL (SC ALBALACT SA) Milk processing factory | Alba Iulia Jud. Alba | 2500 | 1000 | In construction |
| 9. SC URSUS BREWERIES SA Brewery | Timisoara Jud. Timis | 8362.5 | 1500 | In construction |
| 10. SC SMITHFIELD PROCESARE SRL Mixt slaughterhouse | Timisoara Jud. Timis | 17640 | 2000 | 11/2006 |
| 11. SC INDUSTRIALIZAREA LAPTELUI MURES SA FRIESLAND FOODS ROMANIA Milk processing factory | Targu Mures Jud. Mures | 1650 | 660 | 08/2007 |
| 12. SC STARFOODS E.M. SRL Chips factory | Popesti Leordeni Jud. Ilfov | 5000 | 736 | 08/2007 |
| 13. SC TNUVA ROMANIA DAIRIES SRL Milk processing factory | Popesti Leordeni Jud. Ilfov | 2500 (phase 1) 3750 (phase 2) | 500 | 07/2007 |
| 14. SC DAVAR DEO SRL Meat processing factory & slaughterhouse | Hateg Jud. Hunedoara | 360 | 200 | 05/2007 |
| 15. SC KOKET SRL Meat processing factory | Moara Grecilor Jud. Vaslui | 150 | 100 | 05/2007 |
| 16. SC OCEAN FISH SRL Fish processing factory | Afumati Jud. Ilfov | 150 | 75 | 03/2007 |
| 17. SC MARCHAND SRL Natural membrane processing factory | Magurele Jud. Ilfov | 1500 | 70 | 01/2007 |
| 18. SC FLORELIA PROD COMIMPEX SRL Meat processing factory | Santandrei Jud. Bihor | 280 | 100 | 01/2007 |
| 19. SC RECUNOSTINTA PRODCOM IMPEX SRL Meat processing factory | Filipestii de Padure Jud. Prahova | 3000 | 1000 | 09/2006 |
| 20. SC ANA & CORNEL SRL Meat processing factory | Mizil Jud. Prahova | 450 | 300 | 09/2006 |
| 21. SC DIAVIST PRODUCT SRLMeat processing factory | Filipestii de Padure Jud. Prahova | 256 | 80 | 09/2006 |
| 22. SC RAFO SA Rafinary – nitrogen removal | Onesti Jud. Bacau | 12000 | 08/2006 | |
| 23. SC ASI NATURE SRL Milk processing factory | Tichindeal Jud. Sibiu | 48 | 20 | 06/2006 |
| 24. SC CARPATIC LAMB SRL Lamb slaughterhouse | Vernesti Jud. Buzau | 350 | 100 | 04/2006 |
| 25. SC ALGEO SRL Meat processing factory | Ceptura Jud. Prahova | 93 | 100 | 01/2006 |
| 26. SC PRODCOT IMPEX SRL Mixt slaughterhouse | Calimanesti Jud. Valcea | 250 | 50 | 12/2005 |
| 27. SC DANUBIU RO 2002 SRL Fish processing factory | Jurilovca Jud. Tulcea | 2669 | 400 | 05/2005 |
| 28. SC NOVACHROM SRL Painting factory | Pantelimon Jud. Ilfov | 200 | 10 | 04/2005 |
| 29. SC SALSI SRL Meat processing factory | Sinaia Jud. Prahova | 32 | 100 | 01/2005 |
| 30. SC PRINCIPAL CONSTRUCT SRL Meat processing factory | Filipestii de Padure Jud. Prahova | 675 | 150 | 08/2004 |
| 31. SC YKK ROMANIA SRL Zipper factory | Buftea Jud.Ilfov | 500 | 500 | 07/2004 |
| 32. SC CARMOLIMP SRL Meat processing factory & slaughterhouse | Ucea de Jos Jud. Brasov | 900 | 200 | 05/2004 |
| 33. SC EUROPEAN DRINKS SRL Soft drinks | Rieni Jud. Bihor | 2778 | 1728 | 03/2002 |
Navigation
News
PELENDRI, LIMASSOL S.T.P.
On June 17th 2007 HYDROTECH Ltd., completed the design, installation and construction of the Sewage Treatment Plant and Pumping Station for Pelendri community.
17/6/2007 more information >>
15 anniversary of HYDROTECH, a. s.
HYDROTECH, a. s. celebrated 15th anniversary of the establishment of the company on April 4, 2006.
4/4/2006 more information >>
HYDROTECH s. r. o.
and
HYDROTECH, a. s.
represent following companies in the Czech and Slovak Republic:
